Apple takes a complete product life cycle approach to determining our environmental impact. Learn moreabout Mac Pro and environment
Mac Pro is designed with the following features to reduce its environmental impact:
- Made with better materials
- Enclosure made with low-carbon aluminum
View and Download Apple Mac Pro user manual online. Apple Computer User's Guide Mac Pro computer. Mac Pro Desktop pdf manual download. Also for: Mac pro (8-core.
- Responsible packaging
- Recyclable, majority-fiber packaging
- 100% of primary wood fiber comes from responsibly managed forests
- Smarter chemistry
- BFR-, PVC-, and beryllium-free
Apple Trade In
Letting go of your old device is easy with Apple Trade In. If it’s in good shape, you can trade it in for Apple Store credit. If it’s not eligible for credit, we’ll recycle it responsibly at no cost to you. Good for you. Good for the planet.
Mac Systems > Apple > Mac Pro | Also see: Power Mac G5
The Mac Pro replaced Apple's flagship Power Macintosh line. The Power Macintosh G5 also may be of interest. Complete Mac Pro technical specs are below.
For answers to questions about Mac Pro models with 'traditional' tower cases (dual optical drives, model numbers A1186 and A1289), see the Tower Mac Pro Q&A. For answers to questions about the current cylinder Mac Pro line (model number A1481), see the Cylinder Mac Pro Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Mac Pro by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorMac Pro 'Quad Core' 2.0 (Original)2.0 GHz D. Core Xeon 5130 x2Intro. | August 7, 2006* | Disc. | January 8, 2008 |
Order | BTO/CTO | Model | A1186 (EMC 2113) |
Family | Mac Pro | ID | MacPro1,1* |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.0 (Original) Specs |
Mac Pro 'Quad Core' 2.66 (Original)2.66 GHz D. Core Xeon 5150 x2Intro. | August 7, 2006* | Disc. | January 8, 2008 |
Order | MA356LL/A | Model | A1186 (EMC 2113) |
Family | Mac Pro | ID | MacPro1,1* |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.66 (Original) Specs |
Mac Pro 'Quad Core' 3.0 (Original)3.0 GHz D. Core Xeon 5160 x2Intro. | August 7, 2006* | Disc. | January 8, 2008 |
Order | BTO/CTO | Model | A1186 (EMC 2113) |
Family | Mac Pro | ID | MacPro1,1* |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.0 (Original) Specs |
Mac Pro 'Eight Core' 3.0 (2,1)3.0 GHz Q. Core Xeon X5365 x2Intro. | April 4, 2007* | Disc. | January 8, 2008 |
Order | BTO/CTO | Model | A1186 (EMC 2138) |
Family | Mac Pro | ID | MacPro2,1 |
RAM | 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 3.0 (2,1) Specs |
Mac Pro 'Quad Core' 2.8 (2008)2.8 GHz Q. Core Xeon E5462Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | BTO/CTO | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (2008) Specs |
Mac Pro 'Eight Core' 2.8 (2008)2.8 GHz Q. Core Xeon E5462 x22016 Mac Pro Specs
Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | MA970LL/A | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.8 (2008) Specs |
Mac Pro 'Eight Core' 3.0 (2008)3.0 GHz Q. Core Xeon E5472 x2Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | BTO/CTO | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 3.0 (2008) Specs |
Mac Pro 'Eight Core' 3.2 (2008)3.2 GHz Q. Core Xeon X5482 x2Mac Pro 2016 Release
Intro. | January 8, 2008 | Disc. | March 3, 2009 |
Order | MB451LL/A | Model | A1186 (EMC 2180) |
Family | Early 2008 | ID | MacPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320, 500 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 3.2 (2008) Specs |
Mac Pro 'Quad Core' 2.66 (2009/Nehalem)2.66 GHz Q. Core Xeon W3520Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | MB871LL/A | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 3 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.66 (2009/Nehalem) Specs |
Mac Pro 'Quad Core' 2.93 (2009/Nehalem)2.93 GHz Q. Core Xeon W3540Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 3 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.93 (2009/Nehalem) Specs |
Mac Pro 'Quad Core' 3.33 (2009/Nehalem)3.33 GHz Q. Core Xeon W3580Intro. | December 4, 2009* | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 3 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.33 (2009/Nehalem) Specs |
Mac Pro 'Eight Core' 2.26 (2009/Nehalem)2.26 GHz Q. Core Xeon E5520 x2Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | MB535LL/A | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 6 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.26 (2009/Nehalem) Specs |
Mac Pro 'Eight Core' 2.66 (2009/Nehalem)2.66 GHz Q. Core Xeon X5550 x2Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 6 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.66 (2009/Nehalem) Specs |
Mac Pro 'Eight Core' 2.93 (2009/Nehalem)2.93 GHz Q. Core Xeon X5570 x2Intro. | March 3, 2009 | Disc. | July 27, 2010* |
Order | BTO/CTO | Model | A1289 (EMC 2314) |
Family | Early 2009 | ID | MacPro4,1 |
RAM | 6 GB | VRAM | 512 MB |
Storage | 640 GB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.93 (2009/Nehalem) Specs |
Mac Pro 'Quad Core' 2.8 (2010/Nehalem)2.8 GHz Q. Core Xeon W3530Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | MC250LL/A* | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (2010/Nehalem) Specs |
Mac Pro 'Quad Core' 3.2 (2010/Nehalem)3.2 GHz Q. Core Xeon W3565Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (2010/Nehalem) Specs |
Mac Pro 'Six Core' 3.33 (2010/Westmere)3.33 GHz 6 Core Xeon W3680Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 3 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (2010/Westmere) Specs |
Mac Pro 'Eight Core' 2.4 (2010/Westmere)2.4 GHz Q. Core Xeon E5620 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | MC561LL/A | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.4 (2010/Westmere) Specs |
Mac Pro 'Twelve Core' 2.66 (2010/Westmere)2.66 GHz 6 Core Xeon X5650 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (2010/Westmere) Specs |
Mac Pro 'Twelve Core' 2.93 (2010/Westmere)2.93 GHz 6 Core Xeon X5670 x2Intro. | July 27, 2010* | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2*) |
Family | Mid-2010 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.93 (2010/Westmere) Specs |
Mac Pro 'Quad Core' 2.8 (Server 2010)2.8 GHz Q. Core Xeon W3530Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | MC915LL/A | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 2.8 (Server 2010) Specs |
Mac Pro 'Quad Core' 3.2 (Server 2010)3.2 GHz Q. Core Xeon W3565Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (Server 2010) Specs |
Mac Pro 'Six Core' 3.33 (Server 2010)3.33 GHz 6 Core Xeon W3680Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (Server 2010) Specs |
Mac Pro 'Eight Core' 2.4 (Server 2010)2.4 GHz Q. Core Xeon E5620 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Eight Core' 2.4 (Server 2010) Specs |
Mac Pro 'Twelve Core' 2.66 (Server 2010)2.66 GHz 6 Core Xeon X5650 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (Server 2010) Specs |
Mac Pro 'Twelve Core' 2.93 (Server 2010)2.93 GHz 6 Core Xeon X5670 x2Intro. | November 5, 2010 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1289 (EMC 2314-2) |
Family | Server Mid-2010 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.93 (Server 2010) Specs |
Mac Pro 'Quad Core' 3.2 (2012/Nehalem)3.2 GHz Q. Core Xeon W3565Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | MD770LL/A | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (2012/Nehalem) Specs |
Mac Pro 'Six Core' 3.33 (2012/Westmere)3.33 GHz 6 Core Xeon W3680Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 6 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (2012/Westmere) Specs |
Mac Pro 'Twelve Core' 2.4 (2012/Westmere)2.4 GHz 6 Core Xeon E5645 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | MD771LL/A | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 12 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.4 (2012/Westmere) Specs |
Mac Pro 'Twelve Core' 2.66 (2012/Westmere)2.66 GHz 6 Core Xeon X5650 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 12 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (2012/Westmere) Specs |
Mac Pro 'Twelve Core' 3.06 (2012/Westmere)3.06 GHz 6 Core Xeon X5675 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Mid-2012 | ID | MacPro5,1 |
RAM | 12 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 3.06 (2012/Westmere) Specs |
2016 Macbook Pro 13
Mac Pro 'Quad Core' 3.2 (Server 2012)3.2 GHz Q. Core Xeon W3565Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | MD772LL/A | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Quad Core' 3.2 (Server 2012) Specs |
Mac Pro 'Six Core' 3.33 (Server 2012)3.33 GHz 6 Core Xeon W3680Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Six Core' 3.33 (Server 2012) Specs |
Mac Pro 'Twelve Core' 2.4 (Server 2012)2.4 GHz 6 Core Xeon E5645 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.4 (Server 2012) Specs |
Mac Pro 'Twelve Core' 2.66 (Server 2012)2.66 GHz 6 Core Xeon X5650 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 2.66 (Server 2012) Specs |
Mac Pro 'Twelve Core' 3.06 (Server 2012)3.06 GHz 6 Core Xeon X5675 x2Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | BTO/CTO | Model | A1289 (EMC 2629) |
Family | Server Mid-2012 | ID | MacPro5,1 |
RAM | 8 GB | VRAM | 1 GB |
Storage | 1 TB HDD | Optical | 18X DL 'SuperDrive' |
Complete Mac Pro 'Twelve Core' 3.06 (Server 2012) Specs |
Mac Pro 'Quad Core' 3.7 (Late 2013)3.7 GHz Q. Core Xeon E5-1620v2Intro. | October 22, 2013* | Disc. | April 4, 2017** |
Order | ME253LL/A | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB | VRAM | 2 GB |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Quad Core' 3.7 (Late 2013) Specs |
Mac Pro 'Six Core' 3.5 (Late 2013)3.5 GHz 6 Core Xeon E5-1650v2Intro. | October 22, 2013* | Disc. | N/A |
Order | MD878LL/A | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 16 GB* | VRAM | 3 GB |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Six Core' 3.5 (Late 2013) Specs |
Mac Pro 'Eight Core' 3.0 (Late 2013)3.0 GHz 8 Core Xeon E5-1680v2Intro. | October 22, 2013* | Disc. | N/A |
Order | MQGG2LL/A* | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB, 16 GB | VRAM | 2, 3, 6 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Eight Core' 3.0 (Late 2013) Specs |
Mac Pro 'Twelve Core' 2.7 (Late 2013)2.7 GHz 12 Core Xeon E5-2697v2Intro. | October 22, 2013* | Disc. | N/A |
Order | BTO/CTO | Model | A1481 (EMC 2630) |
Family | Late 2013 | ID | MacPro6,1 |
RAM | 12 GB, 16 GB | VRAM | 2, 3, 6 GB* |
Storage | 256 GB SSD | Optical | None* |
Complete Mac Pro 'Twelve Core' 2.7 (Late 2013) Specs |
Mac Pro 'Eight Core' 3.5 (2019)3.5 GHz 8-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro 'Eight Core' 3.5 (2019) Specs |
Mac Pro '12-Core' 3.3 (2019)3.3 GHz 12-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '12-Core' 3.3 (2019) Specs |
Mac Pro '16-Core' 3.2 (2019)3.2 GHz 16-Core Xeon W (Pending)Mac Pro 2016 Manual Pdf
Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '16-Core' 3.2 (2019) Specs |
Mac Pro '24-Core' 2.7 (2019)2.7 GHz 24-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '24-Core' 2.7 (2019) Specs |
Mac Pro '28-Core' 2.5 (2019)2.5 GHz 28-Core Xeon W (Pending)Intro. | June 3, 2019* | Disc. | N/A |
Order | Pending | Model | Pending (EMC Pending) |
Family | 2019 | ID | Pending |
RAM | 32 GB* | VRAM | 8 GB* |
Storage | 256 GB SSD* | Optical | None* |
Complete Mac Pro '28-Core' 2.5 (2019) Specs |
Mac Pro 2016 Manual Pdf
<< Apple System Specs (Main) | Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.